<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for The Art of Web Analytics</title>
	<link>http://theartofwebanalytics.com</link>
	<description>By Christian Vermehren</description>
	<pubDate>Wed, 08 Sep 2010 12:33:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>Comment on New web analytics tutorial by Christian Vermehren</title>
		<link>http://theartofwebanalytics.com/?p=33#comment-5602</link>
		<author>Christian Vermehren</author>
		<pubDate>Tue, 04 May 2010 16:24:42 +0000</pubDate>
		<guid>http://theartofwebanalytics.com/?p=33#comment-5602</guid>
		<description>Hi Ivan! Good to hear from you! But I totally disagree with you. Everybody knows that the Web Analytics Shogun is Ivan Bager himself having returned from a big show-off tour in Japan :-). The WA Shogun is also sometime to be seen touring the States: http://washogun.blogspot.com/2009/10/alex-and-north-star.html</description>
		<content:encoded><![CDATA[<p>Hi Ivan! Good to hear from you! But I totally disagree with you. Everybody knows that the Web Analytics Shogun is Ivan Bager himself having returned from a big show-off tour in Japan :-). The WA Shogun is also sometime to be seen touring the States: <a href="http://washogun.blogspot.com/2009/10/alex-and-north-star.html" rel="nofollow">http://washogun.blogspot.com/2009/10/alex-and-north-star.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New web analytics tutorial by Ivan Bager</title>
		<link>http://theartofwebanalytics.com/?p=33#comment-5598</link>
		<author>Ivan Bager</author>
		<pubDate>Tue, 04 May 2010 09:16:02 +0000</pubDate>
		<guid>http://theartofwebanalytics.com/?p=33#comment-5598</guid>
		<description>Very well done. Concise and to the point.
The glossary is sadly lacking, I can not find "Web Analytics Shogun" in there? ;)</description>
		<content:encoded><![CDATA[<p>Very well done. Concise and to the point.<br />
The glossary is sadly lacking, I can not find &#8220;Web Analytics Shogun&#8221; in there? <img src='http://theartofwebanalytics.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing Web Analytics Dashboards by Are Your Dashboards Turning Heads? &#171; Web Analytics Zen &#124; Analytics Blog by Patrick Patterson</title>
		<link>http://theartofwebanalytics.com/?p=8#comment-719</link>
		<author>Are Your Dashboards Turning Heads? &#171; Web Analytics Zen &#124; Analytics Blog by Patrick Patterson</author>
		<pubDate>Thu, 19 Mar 2009 13:39:56 +0000</pubDate>
		<guid>http://theartofwebanalytics.com/?p=8#comment-719</guid>
		<description>[...] http://theartofwebanalytics.com/?p=8    Social Bookmarks: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://theartofwebanalytics.com/?p=8" rel="nofollow">http://theartofwebanalytics.com/?p=8</a>    Social Bookmarks: [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing Web Analytics Dashboards by A reflection on Google, Microsoft and Yahoo Web Analytics Dashboards &#124; Web Analytics Blog &#124; Web analytics</title>
		<link>http://theartofwebanalytics.com/?p=8#comment-333</link>
		<author>A reflection on Google, Microsoft and Yahoo Web Analytics Dashboards &#124; Web Analytics Blog &#124; Web analytics</author>
		<pubDate>Sun, 23 Nov 2008 00:18:58 +0000</pubDate>
		<guid>http://theartofwebanalytics.com/?p=8#comment-333</guid>
		<description>[...] Designing Web Analytics Dashboards [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Designing Web Analytics Dashboards [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing Web Analytics Dashboards by Marketing Eficiente &#187; Blog Archive &#187; Ideas para hacer un Dashboard en web analytics</title>
		<link>http://theartofwebanalytics.com/?p=8#comment-260</link>
		<author>Marketing Eficiente &#187; Blog Archive &#187; Ideas para hacer un Dashboard en web analytics</author>
		<pubDate>Tue, 21 Oct 2008 20:06:00 +0000</pubDate>
		<guid>http://theartofwebanalytics.com/?p=8#comment-260</guid>
		<description>[...] Designing Web Analytics Dashboards [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Designing Web Analytics Dashboards [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing Web Analytics Dashboards by Ideas para hacer un Dashboard en web analytics &#171; La compreria</title>
		<link>http://theartofwebanalytics.com/?p=8#comment-252</link>
		<author>Ideas para hacer un Dashboard en web analytics &#171; La compreria</author>
		<pubDate>Mon, 20 Oct 2008 21:10:23 +0000</pubDate>
		<guid>http://theartofwebanalytics.com/?p=8#comment-252</guid>
		<description>[...] Designing Web Analytics Dashboards [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Designing Web Analytics Dashboards [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Online Surveys Reliable? by Mitigating the survey blues&#8230; &#171; David Bomphrey - Blog</title>
		<link>http://theartofwebanalytics.com/?p=20#comment-232</link>
		<author>Mitigating the survey blues&#8230; &#171; David Bomphrey - Blog</author>
		<pubDate>Sat, 11 Oct 2008 02:51:05 +0000</pubDate>
		<guid>http://theartofwebanalytics.com/?p=20#comment-232</guid>
		<description>[...] Other good advice can be found on Avinash Kaushik&#8217;s site and a case study about poor survey responses can be found on this blog post: Post, http://www.kaushik.net/avinash/2008/03/4q-the-best-online-survey-for-a-website-yours-free.htl and case study http://theartofwebanalytics.com/?p=20. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Other good advice can be found on Avinash Kaushik&#8217;s site and a case study about poor survey responses can be found on this blog post: Post, <a href="http://www.kaushik.net/avinash/2008/03/4q-the-best-online-survey-for-a-website-yours-free.htl" rel="nofollow">http://www.kaushik.net/avinash/2008/03/4q-the-best-online-survey-for-a-website-yours-free.htl</a> and case study <a href="http://theartofwebanalytics.com/?p=20." rel="nofollow">http://theartofwebanalytics.com/?p=20.</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing Web Analytics Dashboards by VisualRevenue &#124; A reflection on Google, Microsoft and Yahoo Web Analytics Dashboards</title>
		<link>http://theartofwebanalytics.com/?p=8#comment-210</link>
		<author>VisualRevenue &#124; A reflection on Google, Microsoft and Yahoo Web Analytics Dashboards</author>
		<pubDate>Thu, 11 Sep 2008 19:24:29 +0000</pubDate>
		<guid>http://theartofwebanalytics.com/?p=8#comment-210</guid>
		<description>[...] Designing Web Analytics Dashboards [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Designing Web Analytics Dashboards [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Online Surveys Reliable? by Christian Vermehren</title>
		<link>http://theartofwebanalytics.com/?p=20#comment-109</link>
		<author>Christian Vermehren</author>
		<pubDate>Fri, 25 Jul 2008 14:20:35 +0000</pubDate>
		<guid>http://theartofwebanalytics.com/?p=20#comment-109</guid>
		<description>Casper,

That’s an interesting hypothesis: Some non-respondents might reject the survey because they are simply too busy converting! This might cover up the fact that a sub-group of non-respondents could be very engaged, namely some of those 45% who, in my case study, do not bounce. This would explain why the sections “Online Booking” and “Find accommodation” (which both are strong indicators of booking intention) have more non-respondents than respondents. In total around 20% end their visit there. Notice, however, 20% of 45% is only 9%, meaning that the overall conclusion – that non-respondents are less engaged than respondents – probably still holds (provided that the bounce rate is more or less the same across all content sections).

Thanks very much for the tip!</description>
		<content:encoded><![CDATA[<p>Casper,</p>
<p>That’s an interesting hypothesis: Some non-respondents might reject the survey because they are simply too busy converting! This might cover up the fact that a sub-group of non-respondents could be very engaged, namely some of those 45% who, in my case study, do not bounce. This would explain why the sections “Online Booking” and “Find accommodation” (which both are strong indicators of booking intention) have more non-respondents than respondents. In total around 20% end their visit there. Notice, however, 20% of 45% is only 9%, meaning that the overall conclusion – that non-respondents are less engaged than respondents – probably still holds (provided that the bounce rate is more or less the same across all content sections).</p>
<p>Thanks very much for the tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Online Surveys Reliable? by Christian Vermehren</title>
		<link>http://theartofwebanalytics.com/?p=20#comment-108</link>
		<author>Christian Vermehren</author>
		<pubDate>Fri, 25 Jul 2008 12:27:31 +0000</pubDate>
		<guid>http://theartofwebanalytics.com/?p=20#comment-108</guid>
		<description>Sean,

How exciting to get a comment from somebody who also has experience with integrating online surveys and clickstream data!! 

I’m not surprised, though, that this comment comes from a person working at Foviance. I have the greatest respect for Foviance and the company’s combined focus on usability and web analytics, which, I suppose, originates from the merger between The Usability Company and Web Abacus some years ago. I think usability is often ignored by the web analytics industry, so it’s really refreshing to hear that there are in fact some exceptions - apart from Netminers of course :-).

You say you had some difficulties finding differences between survey-based “persona” in terms of their actual behavior. I don’t know if this is because of the specific variables you used, but at Netminers we usually find striking, and very interesting, differences. 

We typically pick one, primary variable, e.g. the question “Did you find what you were looking for”, and analyze how this correlates with viewed pages. Then we add supplementary variables to “construct” persona around the answers to the primary question: i.e. Yes, I found everything I was looking for; I found some of it, but not all; No, but I found some other interesting information; No, I didn’t find anything of value, etc.

This approach typically reveals interesting differences in terms of where on the website the most positive/negative experiences occur. This is great as a primer for more in-depth, qualitative usability studies, which are guided by, and can elaborate on, the statistical findings. We often recruit respondents for these in-depth studies on behalf of our qualitative usability partners.

Also, thanks for the tips on RFML technique. I’m glad to hear that you have found the same types of bias for survey data. There must be some truth to it, then!

Finally, I have a question for you: In this case study presented in this post there was an extremely high response rate for website visitors based in the UK. Do you have any idea why this might be the case? Could it be that online surveys are rarely used in the UK, meaning that fewer internet users have developed an online questionnaire aversion?

Thanks a lot for sharing you view!</description>
		<content:encoded><![CDATA[<p>Sean,</p>
<p>How exciting to get a comment from somebody who also has experience with integrating online surveys and clickstream data!! </p>
<p>I’m not surprised, though, that this comment comes from a person working at Foviance. I have the greatest respect for Foviance and the company’s combined focus on usability and web analytics, which, I suppose, originates from the merger between The Usability Company and Web Abacus some years ago. I think usability is often ignored by the web analytics industry, so it’s really refreshing to hear that there are in fact some exceptions - apart from Netminers of course :-).</p>
<p>You say you had some difficulties finding differences between survey-based “persona” in terms of their actual behavior. I don’t know if this is because of the specific variables you used, but at Netminers we usually find striking, and very interesting, differences. </p>
<p>We typically pick one, primary variable, e.g. the question “Did you find what you were looking for”, and analyze how this correlates with viewed pages. Then we add supplementary variables to “construct” persona around the answers to the primary question: i.e. Yes, I found everything I was looking for; I found some of it, but not all; No, but I found some other interesting information; No, I didn’t find anything of value, etc.</p>
<p>This approach typically reveals interesting differences in terms of where on the website the most positive/negative experiences occur. This is great as a primer for more in-depth, qualitative usability studies, which are guided by, and can elaborate on, the statistical findings. We often recruit respondents for these in-depth studies on behalf of our qualitative usability partners.</p>
<p>Also, thanks for the tips on RFML technique. I’m glad to hear that you have found the same types of bias for survey data. There must be some truth to it, then!</p>
<p>Finally, I have a question for you: In this case study presented in this post there was an extremely high response rate for website visitors based in the UK. Do you have any idea why this might be the case? Could it be that online surveys are rarely used in the UK, meaning that fewer internet users have developed an online questionnaire aversion?</p>
<p>Thanks a lot for sharing you view!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
