<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Designing Web Analytics Dashboards</title>
	<link>http://theartofwebanalytics.com/?p=8</link>
	<description>By Christian Vermehren</description>
	<pubDate>Wed, 08 Sep 2010 12:42:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Are Your Dashboards Turning Heads? &#171; Web Analytics Zen &#124; Analytics Blog by Patrick Patterson</title>
		<link>http://theartofwebanalytics.com/?p=8#comment-719</link>
		<author>Are Your Dashboards Turning Heads? &#171; Web Analytics Zen &#124; Analytics Blog by Patrick Patterson</author>
		<pubDate>Thu, 19 Mar 2009 13:39:56 +0000</pubDate>
		<guid>http://theartofwebanalytics.com/?p=8#comment-719</guid>
		<description>[...] http://theartofwebanalytics.com/?p=8    Social Bookmarks: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://theartofwebanalytics.com/?p=8" rel="nofollow">http://theartofwebanalytics.com/?p=8</a>    Social Bookmarks: [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A reflection on Google, Microsoft and Yahoo Web Analytics Dashboards &#124; Web Analytics Blog &#124; Web analytics</title>
		<link>http://theartofwebanalytics.com/?p=8#comment-333</link>
		<author>A reflection on Google, Microsoft and Yahoo Web Analytics Dashboards &#124; Web Analytics Blog &#124; Web analytics</author>
		<pubDate>Sun, 23 Nov 2008 00:18:58 +0000</pubDate>
		<guid>http://theartofwebanalytics.com/?p=8#comment-333</guid>
		<description>[...] Designing Web Analytics Dashboards [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Designing Web Analytics Dashboards [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing Eficiente &#187; Blog Archive &#187; Ideas para hacer un Dashboard en web analytics</title>
		<link>http://theartofwebanalytics.com/?p=8#comment-260</link>
		<author>Marketing Eficiente &#187; Blog Archive &#187; Ideas para hacer un Dashboard en web analytics</author>
		<pubDate>Tue, 21 Oct 2008 20:06:00 +0000</pubDate>
		<guid>http://theartofwebanalytics.com/?p=8#comment-260</guid>
		<description>[...] Designing Web Analytics Dashboards [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Designing Web Analytics Dashboards [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ideas para hacer un Dashboard en web analytics &#171; La compreria</title>
		<link>http://theartofwebanalytics.com/?p=8#comment-252</link>
		<author>Ideas para hacer un Dashboard en web analytics &#171; La compreria</author>
		<pubDate>Mon, 20 Oct 2008 21:10:23 +0000</pubDate>
		<guid>http://theartofwebanalytics.com/?p=8#comment-252</guid>
		<description>[...] Designing Web Analytics Dashboards [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Designing Web Analytics Dashboards [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VisualRevenue &#124; A reflection on Google, Microsoft and Yahoo Web Analytics Dashboards</title>
		<link>http://theartofwebanalytics.com/?p=8#comment-210</link>
		<author>VisualRevenue &#124; A reflection on Google, Microsoft and Yahoo Web Analytics Dashboards</author>
		<pubDate>Thu, 11 Sep 2008 19:24:29 +0000</pubDate>
		<guid>http://theartofwebanalytics.com/?p=8#comment-210</guid>
		<description>[...] Designing Web Analytics Dashboards [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Designing Web Analytics Dashboards [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Art of Web Analytics &#187; Blog Archive &#187; Online Marketing KPIs - An Overview</title>
		<link>http://theartofwebanalytics.com/?p=8#comment-22</link>
		<author>The Art of Web Analytics &#187; Blog Archive &#187; Online Marketing KPIs - An Overview</author>
		<pubDate>Tue, 27 May 2008 13:03:44 +0000</pubDate>
		<guid>http://theartofwebanalytics.com/?p=8#comment-22</guid>
		<description>[...] my post Designing Web Analytics Dashboards I mentioned that web analytics KPIs (Key Performance Indicators) can be divided into five main [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] my post Designing Web Analytics Dashboards I mentioned that web analytics KPIs (Key Performance Indicators) can be divided into five main [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Vermehren</title>
		<link>http://theartofwebanalytics.com/?p=8#comment-9</link>
		<author>Christian Vermehren</author>
		<pubDate>Wed, 09 Apr 2008 20:40:01 +0000</pubDate>
		<guid>http://theartofwebanalytics.com/?p=8#comment-9</guid>
		<description>Hi Crazy Web Analyst!

Yes, you are right, real cases are always very informative, and I might be able to present some later on this blog. Notice, however, that real cases are not necessarily "best practices". Best practices are often idealized practices. In fact, in my experience, real cases are often great only because of the mistakes the demonstrate.</description>
		<content:encoded><![CDATA[<p>Hi Crazy Web Analyst!</p>
<p>Yes, you are right, real cases are always very informative, and I might be able to present some later on this blog. Notice, however, that real cases are not necessarily &#8220;best practices&#8221;. Best practices are often idealized practices. In fact, in my experience, real cases are often great only because of the mistakes the demonstrate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The crazy Web analyst</title>
		<link>http://theartofwebanalytics.com/?p=8#comment-8</link>
		<author>The crazy Web analyst</author>
		<pubDate>Fri, 04 Apr 2008 12:57:04 +0000</pubDate>
		<guid>http://theartofwebanalytics.com/?p=8#comment-8</guid>
		<description>This is very fine theory! But how about an example? I want to see how it is done in real life, what KPIs to use and how the management board react to these dashboard data in daily practice?</description>
		<content:encoded><![CDATA[<p>This is very fine theory! But how about an example? I want to see how it is done in real life, what KPIs to use and how the management board react to these dashboard data in daily practice?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
